Comments for https://ctrader.com/products/1019
Comments for: https://ctrader.com/products/1019
- RIn reply tosystem⬆:ray_bez
I am interested in your alog, but need more results. Are you willing to publish your results for the entire past year as the attached images only shows a few trades in January?
Hi @ray_bez Check last picture, I can provide Logs also:
01/01/2025 00:00:00.000 | Info | CBot instance [AlgoEdgeOne, EURUSD, h1] started.
07/01/2025 08:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
07/01/2025 08:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID1
09/01/2025 09:00:00.000 | Trade | Closing position PID1 (Volume: 25000)
09/01/2025 09:00:00.000 | Trade | → Closing position PID1 (Volume: 25000) SUCCEEDED
09/01/2025 09:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
09/01/2025 09:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID2
10/01/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
10/01/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID3
13/01/2025 23:00:00.000 | Trade | Closing position PID2 (Volume: 25000)
13/01/2025 23:00:00.000 | Trade | → Closing position PID2 (Volume: 25000) SUCCEEDED
13/01/2025 23:00:00.000 | Trade | Closing position PID3 (Volume: 25000)
13/01/2025 23:00:00.000 | Trade | → Closing position PID3 (Volume: 25000) SUCCEEDED
13/01/2025 23:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
13/01/2025 23:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID4
15/01/2025 17:00:00.000 | Trade | Closing position PID4 (Volume: 25000)
15/01/2025 17:00:00.000 | Trade | → Closing position PID4 (Volume: 25000) SUCCEEDED
15/01/2025 17:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
15/01/2025 17:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID5
16/01/2025 13:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
16/01/2025 13:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID6
17/01/2025 15:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
17/01/2025 15:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID7
17/01/2025 16:00:00.000 | Trade | Closing position PID5 (Volume: 25000)
17/01/2025 16:00:00.000 | Trade | → Closing position PID5 (Volume: 25000) SUCCEEDED
17/01/2025 16:00:00.000 | Trade | Closing position PID6 (Volume: 25000)
17/01/2025 16:00:00.000 | Trade | → Closing position PID6 (Volume: 25000) SUCCEEDED
17/01/2025 16:00:00.000 | Trade | Closing position PID7 (Volume: 25000)
17/01/2025 16:00:00.000 | Trade | → Closing position PID7 (Volume: 25000) SUCCEEDED
17/01/2025 16:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
17/01/2025 16:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID8
23/01/2025 17:00:00.000 | Trade | Closing position PID8 (Volume: 25000)
23/01/2025 17:00:00.000 | Trade | → Closing position PID8 (Volume: 25000) SUCCEEDED
23/01/2025 17:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
23/01/2025 17:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID9
30/01/2025 15:00:00.000 | Trade | Closing position PID9 (Volume: 25000)
30/01/2025 15:00:00.000 | Trade | → Closing position PID9 (Volume: 25000) SUCCEEDED
30/01/2025 15:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
30/01/2025 15:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID10
31/01/2025 18:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
31/01/2025 18:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID11
07/02/2025 14:00:00.000 | Trade | Closing position PID10 (Volume: 25000)
07/02/2025 14:00:00.000 | Trade | → Closing position PID10 (Volume: 25000) SUCCEEDED
07/02/2025 14:00:00.000 | Trade | Closing position PID11 (Volume: 25000)
07/02/2025 14:00:00.000 | Trade | → Closing position PID11 (Volume: 25000) SUCCEEDED
07/02/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
07/02/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID12
07/02/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
07/02/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID13
12/02/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
12/02/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID14
06/03/2025 14:00:00.000 | Trade | Closing position PID12 (Volume: 25000)
06/03/2025 14:00:00.000 | Trade | → Closing position PID12 (Volume: 25000) SUCCEEDED
06/03/2025 14:00:00.000 | Trade | Closing position PID13 (Volume: 25000)
06/03/2025 14:00:00.000 | Trade | → Closing position PID13 (Volume: 25000) SUCCEEDED
06/03/2025 14:00:00.000 | Trade | Closing position PID14 (Volume: 25000)
06/03/2025 14:00:00.000 | Trade | → Closing position PID14 (Volume: 25000) SUCCEEDED
06/03/2025 14:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
06/03/2025 14:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID15
14/03/2025 11:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
14/03/2025 11:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID16
19/03/2025 08:00:00.000 | Trade | Closing position PID15 (Volume: 25000)
19/03/2025 08:00:00.000 | Trade | → Closing position PID15 (Volume: 25000) SUCCEEDED
19/03/2025 08:00:00.000 | Trade | Closing position PID16 (Volume: 25000)
19/03/2025 08:00:00.000 | Trade | → Closing position PID16 (Volume: 25000) SUCCEEDED
19/03/2025 08:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
19/03/2025 08:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID17
24/03/2025 09:00:00.000 | Trade | Closing position PID17 (Volume: 25000)
24/03/2025 09:00:00.000 | Trade | → Closing position PID17 (Volume: 25000) SUCCEEDED
24/03/2025 09:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
24/03/2025 09:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID18
25/03/2025 09:00:00.000 | Trade | Closing position PID18 (Volume: 25000)
25/03/2025 09:00:00.000 | Trade | → Closing position PID18 (Volume: 25000) SUCCEEDED
25/03/2025 09:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
25/03/2025 09:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID19
26/03/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
26/03/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID20
26/03/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
26/03/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID21
31/03/2025 15:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
31/03/2025 15:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID22
01/04/2025 11:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
01/04/2025 11:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID23
09/04/2025 18:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
09/04/2025 18:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID24
15/04/2025 15:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
15/04/2025 15:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID25
28/04/2025 15:00:00.000 | Trade | Closing position PID19 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID19 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID20 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID20 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID21 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID21 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID22 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID22 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID23 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID23 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID24 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID24 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Closing position PID25 (Volume: 25000)
28/04/2025 15:00:00.000 | Trade | → Closing position PID25 (Volume: 25000) SUCCEEDED
28/04/2025 15:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
28/04/2025 15:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID26
30/04/2025 16:00:00.000 | Trade | Closing position PID26 (Volume: 25000)
30/04/2025 16:00:00.000 | Trade | → Closing position PID26 (Volume: 25000) SUCCEEDED
30/04/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
30/04/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID27
11/05/2025 22:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
11/05/2025 22:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID28
22/05/2025 08:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
22/05/2025 08:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID29
05/06/2025 13:00:00.000 | Trade | Closing position PID27 (Volume: 25000)
05/06/2025 13:00:00.000 | Trade | → Closing position PID27 (Volume: 25000) SUCCEEDED
05/06/2025 13:00:00.000 | Trade | Closing position PID28 (Volume: 25000)
05/06/2025 13:00:00.000 | Trade | → Closing position PID28 (Volume: 25000) SUCCEEDED
05/06/2025 13:00:00.000 | Trade | Closing position PID29 (Volume: 25000)
05/06/2025 13:00:00.000 | Trade | → Closing position PID29 (Volume: 25000) SUCCEEDED
05/06/2025 13:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
05/06/2025 13:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID30
11/06/2025 10:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
11/06/2025 10:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID31
11/06/2025 13:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
11/06/2025 13:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID32
17/06/2025 15:00:00.000 | Trade | Closing position PID30 (Volume: 25000)
17/06/2025 15:00:00.000 | Trade | → Closing position PID30 (Volume: 25000) SUCCEEDED
17/06/2025 15:00:00.000 | Trade | Closing position PID31 (Volume: 25000)
17/06/2025 15:00:00.000 | Trade | → Closing position PID31 (Volume: 25000) SUCCEEDED
17/06/2025 15:00:00.000 | Trade | Closing position PID32 (Volume: 25000)
17/06/2025 15:00:00.000 | Trade | → Closing position PID32 (Volume: 25000) SUCCEEDED
17/06/2025 15:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
17/06/2025 15:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID33
18/06/2025 20:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
18/06/2025 20:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID34
22/06/2025 22:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
22/06/2025 22:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID35
30/06/2025 15:00:00.000 | Trade | Closing position PID33 (Volume: 25000)
30/06/2025 15:00:00.000 | Trade | → Closing position PID33 (Volume: 25000) SUCCEEDED
30/06/2025 15:00:00.000 | Trade | Closing position PID34 (Volume: 25000)
30/06/2025 15:00:00.000 | Trade | → Closing position PID34 (Volume: 25000) SUCCEEDED
30/06/2025 15:00:00.000 | Trade | Closing position PID35 (Volume: 25000)
30/06/2025 15:00:00.000 | Trade | → Closing position PID35 (Volume: 25000) SUCCEEDED
30/06/2025 15:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
30/06/2025 15:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID36
07/07/2025 01:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
07/07/2025 01:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID37
16/07/2025 14:00:00.000 | Trade | Closing position PID36 (Volume: 25000)
16/07/2025 14:00:00.000 | Trade | → Closing position PID36 (Volume: 25000) SUCCEEDED
16/07/2025 14:00:00.000 | Trade | Closing position PID37 (Volume: 25000)
16/07/2025 14:00:00.000 | Trade | → Closing position PID37 (Volume: 25000) SUCCEEDED
16/07/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
16/07/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID38
16/07/2025 16:00:00.000 | Trade | Closing position PID38 (Volume: 25000)
16/07/2025 16:00:00.000 | Trade | → Closing position PID38 (Volume: 25000) SUCCEEDED
16/07/2025 16:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
16/07/2025 16:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID39
12/08/2025 13:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
12/08/2025 13:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID40
18/08/2025 08:00:00.000 | Trade | Closing position PID39 (Volume: 25000)
18/08/2025 08:00:00.000 | Trade | → Closing position PID39 (Volume: 25000) SUCCEEDED
18/08/2025 08:00:00.000 | Trade | Closing position PID40 (Volume: 25000)
18/08/2025 08:00:00.000 | Trade | → Closing position PID40 (Volume: 25000) SUCCEEDED
18/08/2025 08:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
18/08/2025 08:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID41
03/09/2025 15:00:00.000 | Trade | Closing position PID41 (Volume: 25000)
03/09/2025 15:00:00.000 | Trade | → Closing position PID41 (Volume: 25000) SUCCEEDED
03/09/2025 15:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
03/09/2025 15:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID42
09/09/2025 13:00:00.000 | Trade | Closing position PID42 (Volume: 25000)
09/09/2025 13:00:00.000 | Trade | → Closing position PID42 (Volume: 25000) SUCCEEDED
09/09/2025 13:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
09/09/2025 13:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID43
10/09/2025 13:00:00.000 | Trade | Closing position PID43 (Volume: 25000)
10/09/2025 13:00:00.000 | Trade | → Closing position PID43 (Volume: 25000) SUCCEEDED
10/09/2025 13:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
10/09/2025 13:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID44
11/09/2025 13:00:00.000 | Trade | Closing position PID44 (Volume: 25000)
11/09/2025 13:00:00.000 | Trade | → Closing position PID44 (Volume: 25000) SUCCEEDED
11/09/2025 13:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
11/09/2025 13:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID45
12/09/2025 13:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
12/09/2025 13:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID46
17/09/2025 19:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
17/09/2025 19:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID47
25/09/2025 13:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
25/09/2025 13:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID48
01/10/2025 08:00:00.000 | Trade | Closing position PID45 (Volume: 25000)
01/10/2025 08:00:00.000 | Trade | → Closing position PID45 (Volume: 25000) SUCCEEDED
01/10/2025 08:00:00.000 | Trade | Closing position PID46 (Volume: 25000)
01/10/2025 08:00:00.000 | Trade | → Closing position PID46 (Volume: 25000) SUCCEEDED
01/10/2025 08:00:00.000 | Trade | Closing position PID47 (Volume: 25000)
01/10/2025 08:00:00.000 | Trade | → Closing position PID47 (Volume: 25000) SUCCEEDED
01/10/2025 08:00:00.000 | Trade | Closing position PID48 (Volume: 25000)
01/10/2025 08:00:00.000 | Trade | → Closing position PID48 (Volume: 25000) SUCCEEDED
01/10/2025 08:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
01/10/2025 08:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID49
24/10/2025 08:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
24/10/2025 08:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID50
24/10/2025 13:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
24/10/2025 13:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID51
28/10/2025 14:00:00.000 | Trade | Closing position PID49 (Volume: 25000)
28/10/2025 14:00:00.000 | Trade | → Closing position PID49 (Volume: 25000) SUCCEEDED
28/10/2025 14:00:00.000 | Trade | Closing position PID50 (Volume: 25000)
28/10/2025 14:00:00.000 | Trade | → Closing position PID50 (Volume: 25000) SUCCEEDED
28/10/2025 14:00:00.000 | Trade | Closing position PID51 (Volume: 25000)
28/10/2025 14:00:00.000 | Trade | → Closing position PID51 (Volume: 25000) SUCCEEDED
28/10/2025 14:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
28/10/2025 14:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID52
05/11/2025 15:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
05/11/2025 15:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID53
18/11/2025 09:00:00.000 | Trade | Closing position PID52 (Volume: 25000)
18/11/2025 09:00:00.000 | Trade | → Closing position PID52 (Volume: 25000) SUCCEEDED
18/11/2025 09:00:00.000 | Trade | Closing position PID53 (Volume: 25000)
18/11/2025 09:00:00.000 | Trade | → Closing position PID53 (Volume: 25000) SUCCEEDED
18/11/2025 09:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
18/11/2025 09:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID54
19/11/2025 10:00:00.000 | Trade | Closing position PID54 (Volume: 25000)
19/11/2025 10:00:00.000 | Trade | → Closing position PID54 (Volume: 25000) SUCCEEDED
19/11/2025 10:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
19/11/2025 10:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID55
20/11/2025 15:00:00.000 | Trade | Closing position PID55 (Volume: 25000)
20/11/2025 15:00:00.000 | Trade | → Closing position PID55 (Volume: 25000) SUCCEEDED
20/11/2025 15:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
20/11/2025 15:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID56
21/11/2025 09:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
21/11/2025 09:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID57
21/11/2025 11:00:00.000 | Trade | Closing position PID56 (Volume: 25000)
21/11/2025 11:00:00.000 | Trade | → Closing position PID56 (Volume: 25000) SUCCEEDED
21/11/2025 11:00:00.000 | Trade | Closing position PID57 (Volume: 25000)
21/11/2025 11:00:00.000 | Trade | → Closing position PID57 (Volume: 25000) SUCCEEDED
21/11/2025 11:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
21/11/2025 11:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID58
01/12/2025 09:00:00.000 | Trade | Closing position PID58 (Volume: 25000)
01/12/2025 09:00:00.000 | Trade | → Closing position PID58 (Volume: 25000) SUCCEEDED
01/12/2025 09:00:00.000 | Trade | Executing Market Order to Sell 25000 EURUSD
01/12/2025 09:00:00.000 | Trade | → Executing Market Order to Sell 25000 EURUSD SUCCEEDED, Position PID59
02/12/2025 16:00:00.000 | Trade | Closing position PID59 (Volume: 25000)
02/12/2025 16:00:00.000 | Trade | → Closing position PID59 (Volume: 25000) SUCCEEDED
02/12/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
02/12/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID60
05/12/2025 17:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
05/12/2025 17:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID61
08/12/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
08/12/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID62
09/12/2025 16:00:00.000 | Trade | Executing Market Order to Buy 25000 EURUSD
09/12/2025 16:00:00.000 | Trade | → Executing Market Order to Buy 25000 EURUSD SUCCEEDED, Position PID63
09/12/2025 23:59:00.000 | Info | CBot instance [AlgoEdgeOne, EURUSD, h1] stopped.Would you please provide the logs as the provided data does not give enough information on the trades themselves? I need the logs so that I can calculate the profit factor (solid risk-reward) while working with the raw data.
Also, are these just backtests or did you have the bot on a live account?
- In reply toray_bez⬆:
Initially I thought I already uploaded a 6 months track record, seems I miss that.
One thing worth to be mentionted.
This works great with great returns on high volatile market and a trending markets, on range market wins could be lower.